Light Tape® Energy Consumption Comparison
Light Tape® is the most inexpensive, energy efficient lighting option available, costing only about $80 a year. Compared to fluorescent and neon lighting, both costing about $1700 annually, Light Tape® is a bargain! Even LEDs, the “energy efficient” choice, costs about $500 a year to operate.
Light Tape® Energy Consumption
Light Tape® Energy Consumption By Area
Watts per Square Foot
| Watts | Area |
|---|---|
| 6.5 watts | 1 Square Foot |
| 13 watts | 2 Square Feet |
| 19.4 watts | 3 Square Feet |
| 25.9 watts | 4 Square Feet |
| 32.4 watts | 5 Square Feet |
| 38.9 watts | 6 Square Feet |
| 45.4 watts | 7 Square Feet |
| 51.8 watts | 8 Square Feet |
| 58.3 watts | 9 Square Feet |
| 64.8 watts | 10 Square Feet |
Light Tape® Energy Consumption
Amps per Area with Full Illumination
| Print Size | Amps | Area |
|---|---|---|
| 1 in2 | 0.00025 | 1 in2 |
| A4 | 0.023 | 94 in2 |
| A3 | 0.468 | 187 in2 |
| A2 | 0.102 | 408 in2 |
| A1 | 0.216 | 864 in2 |
| A0 | 0.387 | 1549 in2 |
| 11" x 11.5" | 0.032 | 126.5 in2 |
| 16" x 16.5" | 0.066 | 264 in2 |
Brightness
| 30 | foot lamberts |
| 102.6 | cd/m2 |
Light Tape® Energy Consumption By Standard Sizes Watts
| Print Size | Full Illumination | 50% Illumination | Units |
|---|---|---|---|
| 1 in2 | 0.45 | 0.225 | watts |
| A4 | 4.355 | 2.1775 | watts |
| A3 | 8.71 | 4.355 | watts |
| A2 | 16.9 | 8.45 | watts |
| A1 | 34.97 | 17.485 | watts |
| A0 | 69.94 | 34.97 | watts |
| 11" x 11.5" | 5.72 | 2.86 | watts |
| 16" x 16.5" | 11.895 | 5.9475 | watts |

Light Tape® Power Consumption
| Light Tape v Neon | Neon Mercury/Argon | 1 in. Light Tape | 0.5 in. Light Tape |
|---|---|---|---|
| Annual CO2 Production Metric Ton | 0.53 | 0.02 | 0.01 |
| Annual CO2 Production Kgs | 527 | 18.5 | 9.25 |
| Cost Per Year 100 ft. @ 10p/kWh | $609.59 | $21.24 | $10.62 |
| kWh Per Year/100 ft. | 3834 | 134 | 67 |
| Watts Per Foot | 8.75 | 0.3 | 0.15 |


